

270 fleece hooded sweatshirt with rope positioning print - front (NJ-1 factory in the United States)
Size
Product Description
Material Description:
Full polyester (weight 270g)
Product Features:
High quality fabric: Made of high-quality fabric, comfortable to the touch, not easy to shrink, pill or deform, soft and smooth to the touch, good skin feel, comfortable to wear.
Versatile Fashion: The loose fit is suitable for any body shape, and the hoodie with rope design allows for easy pairing with various bottoms.
Personalized design: Customize design patterns to showcase youthful personality, suitable for all kinds of fashionistas, classic and timeless.
A great gift: It can be given as a gift to your family, friends, etc. It is a very thoughtful gift choice.
Applicable scenarios:
Suitable for daily wear, strolling, traveling, home wear, etc.
Care Instructions:
Can be hand washed or machine washed, do not soak for a long time, do not bleach, and the temperature of the detergent should not exceed 45 º C.
Printing area size
| Clothing name | Size | Front and back | Maximum printing area (width * height cm) |
|---|---|---|---|
| Hooded sweatshirt with drawstring positioning print | S | positive | 33*26 |
| Hooded sweatshirt with drawstring positioning print | M | positive | 34*28 |
| Hooded sweatshirt with drawstring positioning print | L | positive | 35*30 |
| Hooded sweatshirt with drawstring positioning print | XL | positive | 35*32 |
| Hooded sweatshirt with drawstring positioning print | XXL | positive | 35*36 |
| Hooded sweatshirt with drawstring positioning print | 3XL | positive | 35*38 |
| Hooded sweatshirt with drawstring positioning print | S | against | 32*44 |
| Hooded sweatshirt with drawstring positioning print | M | against | 33*46 |
| Hooded sweatshirt with drawstring positioning print | L | against | 34*50 |
| Hooded sweatshirt with drawstring positioning print | XL | against | 36*52 |
| Hooded sweatshirt with drawstring positioning print | XXL | against | 36*56 |
| Hooded sweatshirt with drawstring positioning print | 3XL | against | 36*58 |
Size Guide
| Size | SHOULDER WIDTH | BUST/CHEST (full circumference) | CLOTHING LENGTHI | SLEEVE LENGTH | Ready to wear weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | G | |
| S | 20.0 | 53.0 | 40.0 | 102.0 | 27.0 | 69.0 | 23.0 | 59.0 | 400.0 |
| M | 22.0 | 58.0 | 44.0 | 112.0 | 27.0 | 71.0 | 23.0 | 60.0 | 420.0 |
| L | 24.0 | 63.0 | 48.0 | 122.0 | 29.0 | 74.0 | 24.0 | 61.0 | 430.0 |
| XL | 26.0 | 68.0 | 52.0 | 132.0 | 29.0 | 76.0 | 24.0 | 62.0 | 440.0 |
| XXL | 28.0 | 73.0 | 55.0 | 142.0 | 31.0 | 79.0 | 24.0 | 63.0 | 460.0 |
| 3XL | 30.0 | 78.0 | 58.0 | 152.0 | 33.0 | 82.0 | 25.0 | 64.0 | 480.0 |
Packaging Information
| Size | Packaging size (cm) (length * width * height) | Packaging size (in) (length * width * height) | Packaging volume (cm ³) | Packaging volume (in ³) | Including packaging weight (g) | Including packaging weight (lb) |
|---|---|---|---|---|---|---|
| S | 40.0*30.0*1.0 | 15.75*11.81*0.39 | 1200.00 | 73.23 | 410 | 1.40 |
| M | 40.0*30.0*1.0 | 15.75*11.81*0.39 | 1200.00 | 73.23 | 430 | 1.44 |
| L | 40.0*30.0*1.0 | 15.75*11.81*0.39 | 1200.00 | 73.23 | 440 | 1.46 |
| XL | 40.0*30.0*1.0 | 15.75*11.81*0.39 | 1200.00 | 73.23 | 450 | 1.53 |
| 2XL | 40.0*30.0*1.0 | 15.75*11.81*0.39 | 1200.00 | 73.23 | 470 | 1.58 |
| 3XL | 40.0*30.0*1.0 | 15.75*11.81*0.39 | 1200.00 | 73.23 | 490 | 1.58 |